![]() |
Brantingham Lake Weather Center
|
|
Humidity
70%
|
Pressure
29.74"
|
Wind
16.6
mph (SSE)
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 54°F | 56°F | 56°F | 55°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 43°F | 41°F | 41°F | 40°F | 41°F | 44°F | 48°F | 52°F |
Feels Like | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 59°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 51°F | 50°F | 50°F | 52°F | 55°F | 55°F | 54°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 42°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 41°F | 45°F | 49°F |
Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 95% | 100% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 93% | 90% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 46% | 31% | 23% | 20% | 17% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 95% | 79% | 91% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 89% | 83% | 78% | 72% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 67% | 64% | 61% | 59% | 60% | 65% | 68% | 72% | 69% | 68% | 70% | 70% | 72% | 81% | 94% | 97% | 95% | 95% | 96% | 96% | 91% | 90% | 90% | 78% | 70% | 68% | 77% | 92% | 92% | 93% | 93% | 91% | 87% | 85% | 85% | 83% | 83% | 83% | 85% | 91% | 95% | 95% | 96% | 95% | 87% | 76% | 64% |
Dew Point | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" |
Wind Speed | 16.6 mph | 17.6 mph | 18.7 mph | 19.1 mph | 19.8 mph | 19.5 mph | 18.9 mph | 18 mph | 16.5 mph | 16.8 mph | 17 mph | 17 mph | 16.7 mph | 15.7 mph | 13.7 mph | 6.9 mph | 5.3 mph | 2.3 mph | 4.1 mph | 4.4 mph | 6.4 mph | 7.8 mph | 6 mph | 6.6 mph | 7.3 mph | 7.7 mph | 8.2 mph | 11.2 mph | 13.7 mph | 12.4 mph | 11.9 mph | 11.6 mph | 12.3 mph | 12.4 mph | 11.8 mph | 10.8 mph | 11.1 mph | 9.8 mph | 8.9 mph | 7.6 mph | 5.1 mph | 4.2 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5.8 mph | 7.4 mph | 8.7 mph |
Wind Direction |
![]() 163° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 246° WSW | ![]() 159° SSE | ![]() 205° SSW | ![]() 161° SSE | ![]() 186° S | ![]() 223° SW | ![]() 197° SSW | ![]() 181° S | ![]() 207° SSW | ![]() 217° SW | ![]() 244° WSW | ![]() 270° W | ![]() 293° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 257° WSW | ![]() 231° SW | ![]() 205° SSW | ![]() 190° S | ![]() 181° S | ![]() 183° S | ![]() 178° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
68 °F
|
56 °F
|
0% |
70% |
Monday
Oct 20 |
![]() Rain |
61 °F
|
47 °F
|
100% |
78% |
Tuesday
Oct 21 |
![]() Rain |
61 °F
|
40 °F
|
100% |
55% |
Wednesday
Oct 22 |
![]() Rain |
49 °F
|
42 °F
|
100% |
71% |
Thursday
Oct 23 |
![]() Rain |
49 °F
|
36 °F
|
100% |
94% |
Friday
Oct 24 |
![]() Rain |
45 °F
|
35 °F
|
100% |
98% |
Saturday
Oct 25 |
![]() Clouds |
52 °F
|
38 °F
|
1% |
70% |
Sunday
Oct 26 |
![]() Rain |
47 °F
|
44 °F
|
100% |
94% |
Monday
Oct 27 |
![]() Clouds |
54 °F
|
42 °F
|
0% |
80% |
Tuesday
Oct 28 |
![]() Clouds |
52 °F
|
42 °F
|
0% |
74% |
Wednesday
Oct 29 |
![]() Clouds |
48 °F
|
42 °F
|
0% |
74% |
Thursday
Oct 30 |
![]() Rain |
53 °F
|
44 °F
|
100% |
89% |
Friday
Oct 31 |
![]() Rain |
52 °F
|
43 °F
|
100% |
98% |
Saturday
Nov 1 |
![]() Rain |
49 °F
|
41 °F
|
100% |
77% |
Sunday
Nov 2 |
![]() Rain |
47 °F
|
35 °F
|
20% |
63% |
Monday
Nov 3 |
![]() Rain |
47 °F
|
32 °F
|
20% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brantingham Lake News Brantingham Lake Photos Brantingham Lake Videos |